| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-26 09:00:32 | BUY Gold (XAU/USD) | $4,016.55 | $3,990.12 | $4,056.19 / $4,082.61 | Intraday Closed (+158.4 Pips) |
| 2026-10-26 03:30:21 | BUY Silver in Euros (XAG/EUR) | €48.308 | €47.773 | €49.111 / €49.646 | Closed at Trailing Stop (+15.7 Pips) |
| 2026-10-26 03:30:21 | BUY Silver (XAG/USD) | $54.074 | $53.475 | $54.973 / $55.572 | -59.9 Pips (Stop Loss) |
| 2026-10-26 03:30:21 | BUY Gold in Euros (XAU/EUR) | €3,581.11 | €3,565.37 | €3,604.72 / €3,620.46 | Closed at TP-1 (+236.1 Pips) |
| 2026-10-26 03:30:21 | BUY Gold (XAU/USD) | $4,008.34 | $3,990.72 | $4,034.77 / $4,052.38 | Closed at Trailing Stop (+98.3 Pips) |
| 2026-10-23 09:40:27 | SELL Silver in Euros (XAG/EUR) | €48.187 | €49.006 | €46.958 / €46.139 | -20.8 Pips (Intraday Close) |
| 2026-10-23 09:40:27 | SELL Silver (XAG/USD) | $53.994 | $54.912 | $52.617 / $51.700 | Closed at Trailing Stop (+54.3 Pips) |
| 2026-10-23 09:40:27 | SELL Gold in Euros (XAU/EUR) | €3,591.24 | €3,614.57 | €3,556.24 / €3,532.90 | -233.3 Pips (Stop Loss) |
| 2026-10-23 09:40:27 | SELL Gold (XAU/USD) | $4,023.82 | $4,049.97 | $3,984.60 / $3,958.45 | Closed at Trailing Stop (+215.4 Pips) |
| 2026-10-23 09:00:54 | SELL Silver in Euros (XAG/EUR) | €48.124 | €48.936 | €46.906 / €46.095 | -27.1 Pips (Intraday Close) |
| 2026-10-23 09:00:54 | SELL Silver (XAG/USD) | $53.923 | $54.832 | $52.559 / $51.649 | Closed at Trailing Stop (+47.7 Pips) |
| 2026-10-23 09:00:54 | SELL Gold in Euros (XAU/EUR) | €3,593.70 | €3,617.03 | €3,558.70 / €3,535.36 | -233.3 Pips (Stop Loss) |
| 2026-10-23 09:00:54 | SELL Gold (XAU/USD) | $4,026.90 | $4,053.05 | $3,987.68 / $3,961.53 | Closed at Trailing Stop (+246.2 Pips) |
| 2026-10-23 03:30:25 | SELL Silver in Euros (XAG/EUR) | €48.145 | €48.687 | €47.332 / €46.790 | Closed at Trailing Stop (+26.3 Pips) |
| 2026-10-23 03:30:25 | SELL Silver (XAG/USD) | $53.975 | $54.582 | $53.064 / $52.457 | Closed at TP-1 (+91.1 Pips) |
| 2026-10-23 03:30:25 | SELL Gold in Euros (XAU/EUR) | €3,584.46 | €3,600.02 | €3,561.13 / €3,545.57 | -155.6 Pips (Stop Loss) |
| 2026-10-23 03:30:25 | SELL Gold (XAU/USD) | $4,016.39 | $4,033.82 | $3,990.24 / $3,972.81 | -174.3 Pips (Stop Loss) |
| 2026-10-22 09:40:30 | SELL Silver in Euros (XAG/EUR) | €49.421 | €50.205 | €48.245 / €47.461 | Closed at TP-1 (+117.6 Pips) |
| 2026-10-22 09:40:30 | SELL Silver (XAG/USD) | $55.520 | $56.401 | $54.199 / $53.318 | Closed at TP-1 (+132.1 Pips) |
| 2026-10-22 09:40:30 | SELL Gold in Euros (XAU/EUR) | €3,621.17 | €3,644.23 | €3,586.59 / €3,563.53 | -230.6 Pips (Stop Loss) |
| 2026-10-22 09:40:30 | SELL Gold (XAU/USD) | $4,065.70 | $4,091.60 | $4,026.85 / $4,000.95 | Closed at TP-1 (+388.5 Pips) |
| 2026-10-22 09:00:31 | SELL Silver in Euros (XAG/EUR) | €49.914 | €50.704 | €48.729 / €47.939 | Closed at TP-1 (+118.5 Pips) |
| 2026-10-22 09:00:31 | SELL Silver (XAG/USD) | $56.073 | $56.961 | $54.742 / $53.854 | Closed at Trailing Stop (+63.6 Pips) |
| 2026-10-22 09:00:31 | SELL Gold in Euros (XAU/EUR) | €3,637.30 | €3,660.36 | €3,602.72 / €3,579.66 | -230.6 Pips (Stop Loss) |
| 2026-10-22 09:00:31 | SELL Gold (XAU/USD) | $4,087.81 | $4,113.71 | $4,048.96 / $4,023.06 | Closed at Trailing Stop (+205.0 Pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.