| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 / TP3 | Data Source |
|---|---|---|---|---|---|
| 2026-09-02 23:08:35 | BUY Gold (XAU/USD) | 4393.18 | 4373.18 | 4443.18 / 4593.18 | Manually composed by analyst |
| 2026-09-02 19:00:02 | BUY Gold in Euros (XAU/EUR) | €3,793.88 | €3,773.88 | €3,843.88 / €3,993.88 | Interbank Confluence Feed |
| 2026-09-02 19:00:02 | BUY Gold in Euros (XAU/EUR) | €3,793.88 | €3,773.88 | €3,843.88 / €3,993.88 | Interbank Confluence Feed |
| 2026-09-02 19:00:02 | BUY Gold (XAU/USD) | $4,392.55 | $4,372.55 | $4,442.55 / $4,592.55 | Interbank Confluence Feed |
| 2026-09-02 19:00:02 | BUY Gold (XAU/USD) | $4,392.55 | $4,372.55 | $4,442.55 / $4,592.55 | Interbank Confluence Feed |
| 2026-09-02 22:39:18 | BUY Gold (XAU/USD) | 4396.38 | 4376.38 | 4446.38 / 4596.38 | Manually composed by analyst |
| 2026-09-02 22:34:43 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
| 2026-09-02 22:33:46 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
| 2026-09-02 22:29:28 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
| 2026-09-02 10:08:24 | BUY Gold in Euros (XAU/EUR) | €3,792.18 | €3,772.18 | €3,842.18 / €3,992.18 | Interbank Confluence Feed |
| 2026-09-02 10:08:17 | BUY Gold (XAU/USD) | $4,390.59 | $4,370.59 | $4,440.59 / $4,590.59 | Interbank Confluence Feed |
| 2026-09-01 09:52:49 | SELL Gold in Euros (XAU/EUR) | €3,765.51 | €3,785.51 | €3,715.51 / €3,565.51 | Interbank Confluence Feed |
| 2026-09-01 09:52:42 | SELL Gold (XAU/USD) | $4,366.48 | $4,386.48 | $4,316.48 / $4,166.48 | Interbank Confluence Feed |
| 2026-09-01 08:57:20 | SELL Gold in Euros (XAU/EUR) | €3,769.10 | €3,789.10 | €3,719.10 / €3,569.10 | Interbank Confluence Feed |
| 2026-09-01 08:57:13 | SELL Gold (XAU/USD) | $4,370.65 | $4,390.65 | $4,320.65 / $4,170.65 | Interbank Confluence Feed |
| 2026-08-31 07:42:53 | SELL Gold (XAU/USD) | 66.5 | 66.700 | 66.000 / 64.500 | Manually composed by analyst |
| 2026-08-31 07:41:39 | SELL Gold (XAU/USD) | 66.5 | 66.700 | 66.000 / 64.500 | Manually composed by analyst |
| 2026-08-31 03:15:10 | SELL Gold in Euros (XAU/EUR) | €3,810.44 | €3,830.44 | €3,760.44 / €3,610.44 | Interbank Confluence Feed |
| 2026-08-31 03:15:06 | SELL Gold (XAU/USD) | $4,436.50 | $4,456.50 | $4,386.50 / $4,236.50 | Interbank Confluence Feed |
| 2026-08-30 19:51:13 | SELL Gold in Euros (XAU/EUR) | €3,810.58 | €3,830.58 | €3,760.58 / €3,610.58 | Interbank Confluence Feed |
| 2026-08-30 19:51:09 | SELL Gold (XAU/USD) | $4,436.66 | $4,456.66 | $4,386.66 / $4,236.66 | Interbank Confluence Feed |
| 2026-08-29 02:26:55 | BUY Gold (XAU/USD) | $4,458.08 - $4,464.19 | $4,434.87 | $4,502.07 / $4,523.57 / $4,547.77 | Manually composed by analyst |
| 2026-08-28 22:58:56 | BUY Gold (XAU/USD) | $4,458.01 - $4,464.65 | $4,432.77 | $4,505.82 / $4,529.20 / $4,555.49 | Manually composed by analyst |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.