| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-16 03:30:35 | BUY Gold in Euros (XAU/EUR) | €3,736.42 | €3,717.69 | €3,764.51 / €3,783.24 | Closed at Trailing Stop (+116.9 Pips) |
| 2026-10-16 03:30:35 | BUY Gold (XAU/USD) | $4,187.96 | $4,166.97 | $4,219.44 / $4,240.43 | -209.9 Pips (Stop Loss) |
| 2026-10-15 09:40:34 | SELL Silver in Euros (XAG/EUR) | €50.876 | €51.730 | €49.595 / €48.740 | -85.4 Pips (Stop Loss) |
| 2026-10-15 09:40:34 | SELL Silver (XAG/USD) | $56.956 | $57.912 | $55.521 / $54.565 | -95.6 Pips (Stop Loss) |
| 2026-10-15 09:40:34 | BUY Gold in Euros (XAU/EUR) | €3,714.62 | €3,686.46 | €3,756.85 / €3,785.01 | Closed at Trailing Stop (+107.2 Pips) |
| 2026-10-15 09:40:34 | BUY Gold (XAU/USD) | $4,158.70 | $4,127.18 | $4,205.98 / $4,237.50 | Closed at Trailing Stop (+95.1 Pips) |
| 2026-10-15 09:00:38 | SELL Silver in Euros (XAG/EUR) | €50.683 | €51.550 | €49.382 / €48.515 | -86.7 Pips (Stop Loss) |
| 2026-10-15 09:00:38 | SELL Silver (XAG/USD) | $56.740 | $57.711 | $55.284 / $54.313 | -97.1 Pips (Stop Loss) |
| 2026-10-15 09:00:38 | BUY Gold in Euros (XAU/EUR) | €3,708.30 | €3,680.14 | €3,750.53 / €3,778.69 | Closed at Trailing Stop (+177.7 Pips) |
| 2026-10-15 09:00:38 | BUY Gold (XAU/USD) | $4,151.44 | $4,119.92 | $4,198.72 / $4,230.24 | Closed at Trailing Stop (+130.4 Pips) |
| 2026-10-15 03:30:32 | BUY Silver in Euros (XAG/EUR) | €50.543 | €49.963 | €51.413 / €51.993 | Closed at Trailing Stop (+29.5 Pips) |
| 2026-10-15 03:30:32 | BUY Silver (XAG/USD) | $56.583 | $55.934 | $57.557 / $58.207 | Closed at Trailing Stop (+19.8 Pips) |
| 2026-10-15 03:30:32 | BUY Gold in Euros (XAU/EUR) | €3,700.93 | €3,682.16 | €3,729.09 / €3,747.86 | Closed at TP-1 (+281.6 Pips) |
| 2026-10-15 03:30:32 | BUY Gold (XAU/USD) | $4,143.19 | $4,122.18 | $4,174.71 / $4,195.72 | Closed at Trailing Stop (+91.0 Pips) |
| 2026-10-14 09:40:36 | SELL Silver in Euros (XAG/EUR) | €51.118 | €51.912 | €49.927 / €49.132 | Closed at TP-1 (+119.1 Pips) |
| 2026-10-14 09:40:36 | SELL Silver (XAG/USD) | $57.191 | $58.080 | $55.858 / $54.969 | Closed at TP-1 (+133.3 Pips) |
| 2026-10-14 09:40:36 | SELL Gold in Euros (XAU/EUR) | €3,666.03 | €3,693.44 | €3,624.91 / €3,597.50 | -274.1 Pips (Stop Loss) |
| 2026-10-14 09:40:36 | SELL Gold (XAU/USD) | $4,100.88 | $4,131.55 | $4,054.87 / $4,024.20 | -306.7 Pips (Stop Loss) |
| 2026-10-14 09:00:43 | SELL Silver in Euros (XAG/EUR) | €51.495 | €52.278 | €50.321 / €49.538 | Closed at TP-1 (+117.4 Pips) |
| 2026-10-14 09:00:43 | SELL Silver (XAG/USD) | $57.613 | $58.489 | $56.299 / $55.423 | Closed at TP-1 (+131.4 Pips) |
| 2026-10-14 09:00:43 | SELL Gold in Euros (XAU/EUR) | €3,660.32 | €3,687.73 | €3,619.20 / €3,591.79 | -274.1 Pips (Stop Loss) |
| 2026-10-14 09:00:43 | SELL Gold (XAU/USD) | $4,095.51 | $4,126.18 | $4,049.50 / $4,018.83 | -306.7 Pips (Stop Loss) |
| 2026-10-14 03:30:34 | SELL Silver in Euros (XAG/EUR) | €52.436 | €52.960 | €51.650 / €51.126 | -52.4 Pips (Stop Loss) |
| 2026-10-14 03:30:34 | SELL Silver (XAG/USD) | $58.665 | $59.251 | $57.786 / $57.200 | Closed at TP-1 (+87.9 Pips) |
| 2026-10-14 03:30:34 | SELL Gold in Euros (XAU/EUR) | €3,706.62 | €3,724.90 | €3,679.21 / €3,660.93 | -182.8 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.